Portable Power Station 2400W
CDC-2400W is a portable energy storage power supply, suitable for home emergency backup power, outdoor travel, emergency disaster relief, field work and other applications. The product has a built-in lithium battery. The battery is designed with 16 strings and the voltage is 51.2Vdc (16*3.2V). It has an inverter AC output and outputs 230V (50/60Hz) pure sine wave. It has multiple DC output ports, input ports and USB -A and USB-C and other interfaces.
Battery pack BMS hardware design parameters
Item | Minimum value | Standard | Maximum value | Remarks |
Battery type | — | 20Ah | — | Lithium iron phosphate 40135, single cell capacity |
Rated voltage | — | 51.2V | — | 16S |
Battery capacity | — | 2048WH | — | Depends on single cell capacity |
Protection board control mode | — | — | \– | Negative control of the same port for charging and discharging |
Output short circuit protection and time | — | Support | — | When a short circuit occurs at the protection board end, the output will be turned off. After the fault is resolved, it will be activated by pressing the button or charging. |
Overcurrent protection 1 time | 1.8S | 2S | 2.2S | |
Overcurrent protection 2 time | 0.8S | 1S | 1.2S | |
Short circuit protection time | 300us | 320us | 340us | |
Overcurrent protection 1 current | 100A | 120A | 140A | |
Overcurrent protection 2 current | 125A | 145A | 165A | |
Short circuit current | 185A | 205A | 225A | |
Balanced current | 50mA | 70mA | 80mA | Single cell balanced current |
Balanced opening voltage | / | 3.200V | / | Single cell balanced opening action voltage |
Precharge time | 2S | 3S | ||
Precharge current | 2A | |||
Device over-temperature protection | 95℃ | 100℃ | 105℃ | Temperature at BMS MOS tube temperature probe |
Cell charging and overcharge protection | 3.625V | 3.650V | 3.675V | Single cell overcharge protection voltage |
Cell discharge under-voltage protection | / | 2.640V | / | single cell over-discharge protection voltage |
Charging high temperature protection | 55℃ | 58℃ | 61℃ | BMS detects the temperature. Above this temperature, the battery stops discharging. |
Charging low temperature protection | -6℃ | -3℃ | -0℃ | Stop charging when the battery temperature is too low. Low temperature charging will reduce battery capacity and life. |
Discharge high temperature protection | 60℃ | 63℃ | 66℃ | BMS detects the temperature. Above this temperature, the battery stops discharging. |
Discharge low temperature protection | -20℃ | -17℃ | -14℃ | BMS detects the temperature. If the temperature is too low, the battery will stop discharging. |
Communication interface | RS485 | |||
Protection board standby leakage current | — | — | 200uA |
Product Size
Weight | 22*KG |
Product size | L*W*H = 392*279*323mm |
Tailoring for you
Portable Power Station 2400W
we provide various sizes and specifications to meet your different needs
We know that you have been looking for the best price of the best price
Product Details
Partner Display
Providing energy solutionsfor the intelligent age
CDC - Customization Expert
Rich battery templates make your customized products more profitable